Forex Trading Direct LLC
| Account: 647xxxx |
Name: Simon Beeson |
Currency: USD |
2012 February 23, 01:34 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 69479584 | 2011.04.03 16:29 | balance |
Deposit |
5 100.00 |
| 69479692 | 2011.04.04 03:45 |
buy | 1.02 | eurusd |
1.42218 | 0.0000 |
0.0000 | 2011.04.04 05:12 |
1.42309 | 0.00 | 0.00 |
0.00 | 92.82 |
| 69482993 | 2011.04.06 13:00 |
buy | 1.04 | eurusd |
1.42888 | 0.0000 |
0.0000 | 2011.04.06 14:02 |
1.42981 | 0.00 | 0.00 |
0.00 | 96.72 |
| 69483026 | 2011.04.07 00:30 |
buy | 1.06 | eurusd |
1.43163 | 0.0000 |
0.0000 | 2011.04.07 19:15 |
1.43026 | 0.00 | 0.00 |
0.00 | -145.22 |
| 69483098 | 2011.04.07 21:00 |
sell | 1.03 | eurusd |
1.43073 | 0.0000 |
0.0000 | 2011.04.07 22:31 |
1.42982 | 0.00 | 0.00 |
-0.14 | 93.73 |
| 69484263 | 2011.04.12 21:15 |
buy | 1.05 | eurusd |
1.44732 | 0.0000 |
0.0000 | 2011.04.12 22:19 |
1.44822 | 0.00 | 0.00 |
0.00 | 94.50 |
| 69484265 | 2011.04.19 01:00 |
sell | 1.06 | eurusd |
1.42387 | 0.0000 |
0.0000 | 2011.04.19 01:42 |
1.42294 | 0.00 | 0.00 |
-0.15 | 98.58 |
| 69484330 | 2011.04.19 06:45 |
sell | 1.08 | eurusd |
1.42379 | 0.0000 |
0.0000 | 2011.04.19 07:08 |
1.42288 | 0.00 | 0.00 |
-0.15 | 98.28 |
| 69484332 | 2011.04.20 16:45 |
buy | 1.10 | eurusd |
1.44977 | 0.0000 |
0.0000 | 2011.04.20 17:54 |
1.45068 | 0.00 | 0.00 |
0.00 | 100.10 |
| 69484673 | 2011.04.20 23:15 |
buy | 1.12 | eurusd |
1.45087 | 0.0000 |
0.0000 | 2011.04.20 23:59 |
1.45178 | 0.00 | 0.00 |
0.00 | 101.92 |
| 69484675 | 2011.04.21 12:15 |
buy | 1.14 | eurusd |
1.45838 | 0.0000 |
0.0000 | 2011.04.21 12:22 |
1.45929 | 0.00 | 0.00 |
0.00 | 103.74 |
| 69484679 | 2011.04.21 12:45 |
buy | 1.17 | eurusd |
1.4577 | 0.0000 | 0.0000 |
2011.04.21 13:10 | 1.45864 |
0.00 | 0.00 | 0.00 |
109.98 |
| 69484680 |
2011.04.21 13:30 | buy |
1.19 | eurusd | 1.45692 |
0.0000 | 0.0000 | 2011.04.21 14:57 |
1.45782 | 0.00 | 0.00 |
0.00 | 107.10 |
| 69484830 | 2011.04.27 06:45 |
buy | 1.21 | eurusd |
1.46687 | 0.0000 |
0.0000 | 2011.04.27 08:29 |
1.46778 | 0.00 | 0.00 |
0.00 | 110.11 |
| 69484831 | 2011.04.27 21:00 |
sell | 1.23 | eurusd |
1.47869 | 0.0000 |
0.0000 | 2011.04.27 21:17 |
1.47777 | 0.00 | 0.00 |
-0.17 | 113.16 |
| 69486581 | 2011.04.28 11:00 |
buy | 1.25 | eurusd |
1.48172 | 0.0000 |
0.0000 | 2011.04.28 13:53 |
1.48264 | 0.00 | 0.00 |
0.00 | 115.00 |
| 69486705 | 2011.04.28 21:15 |
sell | 1.28 | eurusd |
1.48226 | 0.0000 |
0.0000 | 2011.04.29 01:00 |
1.48243 | 0.00 | 0.00 |
0.04 | -23.81 |
| 69487308 | 2011.04.29 01:00 |
buy | 1.27 | eurusd |
1.48243 | 0.0000 |
0.0000 | 2011.04.29 02:06 |
1.48334 | 0.00 | 0.00 |
0.00 | 115.57 |
| 69491671 | 2011.05.02 21:15 |
buy | 1.29 | eurusd |
1.48252 | 0.0000 |
0.0000 | 2011.05.03 06:00 |
1.48122 | 0.00 | 0.00 |
0.00 | -168.99 |
| 69491750 | 2011.05.04 21:15 |
buy | 1.26 | eurusd |
1.48261 | 0.0000 |
0.0000 | 2011.05.05 01:57 |
1.48351 | 0.00 | 0.00 |
0.00 | 109.62 |
| 69491752 | 2011.05.06 00:30 |
sell | 1.28 | eurusd |
1.45527 | 0.0000 |
0.0000 | 2011.05.06 04:07 |
1.45435 | 0.00 | 0.00 |
-0.18 | 117.76 |
| 69491754 | 2011.05.06 14:15 |
sell | 1.31 | eurusd |
1.45625 | 0.0000 |
0.0000 | 2011.05.06 14:20 |
1.45533 | 0.00 | 0.00 |
-0.18 | 120.52 |
| 69491756 | 2011.05.08 23:15 |
sell | 1.33 | eurusd |
1.43804 | 0.0000 |
0.0000 | 2011.05.08 23:27 |
1.43713 | 0.00 | 0.00 |
-0.18 | 121.03 |
| 69492247 | 2011.05.09 00:30 |
sell | 1.35 | eurusd |
1.43826 | 0.0000 |
0.0000 | 2011.05.09 02:09 |
1.43735 | 0.00 | 0.00 |
-0.18 | 122.85 |
| 69493400 | 2011.05.09 03:00 |
sell | 1.38 | eurusd |
1.43987 | 0.0000 |
0.0000 | 2011.05.09 05:14 |
1.43897 | 0.00 | 0.00 |
-0.19 | 124.20 |
| 69498745 | 2011.05.09 06:00 |
sell | 1.40 | eurusd |
1.44018 | 0.0000 |
0.0000 | 2011.05.09 06:14 |
1.43923 | 0.00 | 0.00 |
-0.20 | 133.00 |
| 69507446 | 2011.05.09 07:15 |
sell | 1.43 | eurusd |
1.44166 | 0.0000 |
0.0000 | 2011.05.09 07:31 |
1.44075 | 0.00 | 0.00 |
-0.20 | 130.13 |
| 69507455 | 2011.05.09 08:45 |
sell | 1.46 | eurusd |
1.44305 | 0.0000 |
0.0000 | 2011.05.09 09:16 |
1.44211 | 0.00 | 0.00 |
-0.21 | 137.24 |
| 69508273 | 2011.05.09 19:00 |
sell | 1.48 | eurusd |
1.43362 | 0.0000 |
0.0000 | 2011.05.10 01:30 |
1.43408 | 0.00 | 0.00 |
0.00 | -70.45 |
| 69508969 | 2011.05.10 21:45 |
sell | 1.47 | eurusd |
1.44079 | 0.0000 |
0.0000 | 2011.05.11 01:51 |
1.43987 | 0.00 | 0.00 |
0.00 | 132.89 |
| 69508973 | 2011.05.12 00:00 |
sell | 1.50 | eurusd |
1.42104 | 0.0000 |
0.0000 | 2011.05.12 01:00 |
1.42011 | 0.00 | 0.00 |
0.00 | 139.50 |
| 69508987 | 2011.05.12 01:30 |
sell | 1.52 | eurusd |
1.42187 | 0.0000 |
0.0000 | 2011.05.12 02:30 |
1.42094 | 0.00 | 0.00 |
0.00 | 141.36 |
| 69514562 | 2011.05.12 03:30 |
sell | 1.55 | eurusd |
1.42282 | 0.0000 |
0.0000 | 2011.05.12 05:07 |
1.42192 | 0.00 | 0.00 |
0.00 | 139.50 |
| 69515805 | 2011.05.12 06:15 |
sell | 1.58 | eurusd |
1.42294 | 0.0000 |
0.0000 | 2011.05.12 06:35 |
1.42201 | 0.00 | 0.00 |
0.00 | 146.94 |
| 69515806 | 2011.05.12 14:30 |
sell | 1.61 | eurusd |
1.42055 | 0.0000 |
0.0000 | 2011.05.12 14:33 |
1.41965 | 0.00 | 0.00 |
0.00 | 144.90 |
| 69516267 | 2011.05.12 15:30 |
sell | 1.64 | eurusd |
1.42073 | 0.0000 |
0.0000 | 2011.05.12 15:44 |
1.41982 | 0.00 | 0.00 |
0.00 | 149.24 |
| 69516610 | 2011.05.16 03:15 |
sell | 1.67 | eurusd |
1.40917 | 0.0000 |
0.0000 | 2011.05.16 06:04 |
1.40827 | 0.00 | 0.00 |
0.00 | 150.30 |
| 69518851 | 2011.05.16 06:45 |
sell | 1.70 | eurusd |
1.41028 | 0.0000 |
0.0000 | 2011.05.16 07:00 |
1.40937 | 0.00 | 0.00 |
0.00 | 154.70 |
| 69519577 | 2011.05.16 07:15 |
sell | 1.73 | eurusd |
1.4112 | 0.0000 | 0.0000 |
2011.05.16 07:19 | 1.41028 |
0.00 | 0.00 | 0.00 |
159.16 |
| 69521261 |
2011.05.16 07:28 | sell |
1.76 | eurusd | 1.41068 |
0.0000 | 0.0000 | 2011.05.16 12:13 |
1.40973 | 0.00 | 0.00 |
0.00 | 167.20 |
| 69523253 | 2011.05.16 19:30 |
buy | 1.79 | eurusd |
1.41882 | 0.0000 |
0.0000 | 2011.05.16 19:49 |
1.41972 | 0.00 | 0.00 |
0.00 | 161.10 |
| 69526663 | 2011.05.16 19:58 |
buy | 1.83 | eurusd |
1.4193 | 0.0000 | 0.0000 |
2011.05.16 20:06 | 1.42021 |
0.00 | 0.00 | 0.00 |
166.53 |
| 69526664 |
2011.05.16 21:45 | buy |
1.86 | eurusd | 1.41656 |
0.0000 | 0.0000 | 2011.05.17 01:16 |
1.41746 | 0.00 | 0.00 |
0.00 | 165.54 |
| 69529829 | 2011.05.17 21:15 |
sell | 1.89 | eurusd |
1.42287 | 0.0000 |
0.0000 | 2011.05.18 08:00 |
1.42531 | 0.00 | 0.00 |
0.70 | -464.18 |
| 69530680 | 2011.05.18 08:00 |
buy | 1.80 | eurusd |
1.42531 | 0.0000 |
0.0000 | 2011.05.18 08:03 |
1.42621 | 0.00 | 0.00 |
0.00 | 162.00 |
| 69533702 | 2011.05.18 10:15 |
buy | 1.83 | eurusd |
1.4247 | 0.0000 | 0.0000 |
2011.05.18 10:37 | 1.4256 |
0.00 | 0.00 | 0.00 |
164.70 |
| 69533706 |
2011.05.20 21:15 | buy |
1.87 | eurusd | 1.4148 |
0.0000 | 0.0000 | 2011.05.20 21:27 |
1.4157 | 0.00 | 0.00 |
0.00 | 168.30 |
| 69534274 | 2011.05.23 13:00 |
sell | 1.90 | eurusd |
1.40343 | 0.0000 |
0.0000 | 2011.05.23 13:11 |
1.40253 | 0.00 | 0.00 |
-0.26 | 171.00 |
| 69534278 | 2011.05.23 15:45 |
sell | 1.93 | eurusd |
1.4043 | 0.0000 | 0.0000 |
2011.05.23 15:46 | 1.40338 |
0.00 | 0.00 | -0.27 |
177.56 |
| 69534282 |
2011.05.23 19:00 | sell |
1.97 | eurusd | 1.40556 |
0.0000 | 0.0000 | 2011.05.23 22:00 |
1.40464 | 0.00 | 0.00 |
-0.27 | 181.24 |
| 69536864 | 2011.05.24 02:15 |
sell | 2.01 | eurusd |
1.40493 | 0.0000 |
0.0000 | 2011.05.24 02:31 |
1.40402 | 0.00 | 0.00 |
-0.27 | 182.91 |
| 69539334 | 2011.05.26 10:00 |
buy | 2.04 | eurusd |
1.41569 | 0.0000 |
0.0000 | 2011.05.26 10:45 |
1.4166 | 0.00 | 0.00 |
0.00 | 185.64 |
| 69539337 | 2011.05.27 09:30 |
buy | 2.08 | eurusd |
1.42362 | 0.0000 |
0.0000 | 2011.05.27 13:07 |
1.42452 | 0.00 | 0.00 |
0.00 | 187.20 |
| 69539640 | 2011.05.31 13:00 |
buy | 2.12 | eurusd |
1.43837 | 0.0000 |
0.0000 | 2011.05.31 13:18 |
1.43928 | 0.00 | 0.00 |
0.00 | 192.92 |
| 69539646 | 2011.06.02 02:00 |
sell | 2.16 | eurusd |
1.43553 | 0.0000 |
0.0000 | 2011.06.02 03:15 |
1.43463 | 0.00 | 0.00 |
-0.29 | 194.40 |
| 69540875 | 2011.06.03 02:30 |
buy | 2.19 | eurusd |
1.44821 | 0.0000 |
0.0000 | 2011.06.03 02:49 |
1.44911 | 0.00 | 0.00 |
0.00 | 197.10 |
| 69542133 | 2011.06.03 07:00 |
buy | 2.23 | eurusd |
1.44754 | 0.0000 |
0.0000 | 2011.06.03 07:50 |
1.44846 | 0.00 | 0.00 |
0.00 | 205.16 |
| 69542136 | 2011.06.03 21:45 |
sell | 2.27 | eurusd |
1.46401 | 0.0000 |
0.0000 | 2011.06.05 22:00 |
1.46134 | 0.00 | 0.00 |
-0.91 | 606.09 |
| 69542141 | 2011.06.06 09:00 |
buy | 2.40 | eurusd |
1.46216 | 0.0000 |
0.0000 | 2011.06.06 09:39 |
1.46306 | 0.00 | 0.00 |
0.00 | 216.00 |
| 69546531 | 2011.06.06 11:00 |
buy | 2.44 | eurusd |
1.46164 | 0.0000 |
0.0000 | 2011.06.06 14:31 |
1.46255 | 0.00 | 0.00 |
0.00 | 222.04 |
| 69546537 | 2011.06.08 21:15 |
buy | 2.48 | eurusd |
1.45666 | 0.0000 |
0.0000 | 2011.06.08 21:29 |
1.45756 | 0.00 | 0.00 |
0.00 | 223.20 |
| 69546543 | 2011.06.08 23:30 |
sell | 2.53 | eurusd |
1.45911 | 0.0000 |
0.0000 | 2011.06.09 11:15 |
1.46102 | 0.00 | 0.00 |
0.74 | -495.37 |
| 69546667 | 2011.06.10 00:45 |
sell | 2.43 | eurusd |
1.45223 | 0.0000 |
0.0000 | 2011.06.10 05:00 |
1.45151 | 0.00 | 0.00 |
-0.26 | 174.96 |
| 69546669 | 2011.07.13 23:00 |
sell | 2.46 | eurusd |
1.42287 | 0.0000 |
0.0000 | 2011.07.14 03:12 |
1.42193 | 0.00 | 0.00 |
-0.33 | 219.43 |
| 69553039 | 2011.07.14 08:30 |
sell | 2.51 | eurusd |
1.42276 | 0.0000 |
0.0000 | 2011.07.14 09:38 |
1.4218 | 0.00 | 0.00 |
-0.36 | 240.96 |
| 69553043 | 2011.07.14 23:00 |
sell | 2.56 | eurusd |
1.41553 | 0.0000 |
0.0000 | 2011.07.15 06:29 |
1.41461 | 0.00 | 0.00 |
-0.35 | 231.42 |
| 69553045 | 2011.07.21 03:15 |
buy | 2.60 | eurusd |
1.42423 | 0.0000 |
0.0000 | 2011.07.21 03:15 |
1.42514 | 0.00 | 0.00 |
0.00 | 236.60 |
| 69553048 | 2011.07.22 01:00 |
buy | 2.65 | eurusd |
1.43936 | 0.0000 |
0.0000 | 2011.07.22 05:41 |
1.44028 | 0.00 | 0.00 |
0.00 | 243.80 |
| 69559866 | 2011.07.22 12:00 |
buy | 2.70 | eurusd |
1.43827 | 0.0000 |
0.0000 | 2011.07.22 12:06 |
1.43918 | 0.00 | 0.00 |
0.00 | 245.70 |
| 69561104 | 2011.07.22 12:07 |
buy | 2.75 | eurusd |
1.43876 | 0.0000 |
0.0000 | 2011.07.22 18:00 |
1.43719 | 0.00 | 0.00 |
0.00 | -431.75 |
| 69561822 | 2011.07.24 21:15 |
sell | 2.66 | eurusd |
1.43926 | 0.0000 |
0.0000 | 2011.07.24 22:02 |
1.43827 | 0.00 | 0.00 |
-0.40 | 263.34 |
| 69561823 | 2011.07.26 09:15 |
buy | 2.71 | eurusd |
1.4472 | 0.0000 | 0.0000 |
2011.07.26 10:14 | 1.4481 |
0.00 | 0.00 | 0.00 |
243.90 |
| 69567057 |
2011.07.26 13:15 | buy |
2.76 | eurusd | 1.44596 |
0.0000 | 0.0000 | 2011.07.26 13:37 |
1.44689 | 0.00 | 0.00 |
0.00 | 256.68 |
| 69569091 | 2011.07.26 13:45 |
buy | 2.81 | eurusd |
1.44598 | 0.0000 |
0.0000 | 2011.07.26 13:58 |
1.44689 | 0.00 | 0.00 |
0.00 | 255.71 |
| 69569432 | 2011.07.27 02:15 |
buy | 2.87 | eurusd |
1.44978 | 0.0000 |
0.0000 | 2011.07.27 03:05 |
1.45068 | 0.00 | 0.00 |
0.00 | 258.30 |
| 69569433 | 2011.07.27 23:15 |
sell | 2.92 | eurusd |
1.43745 | 0.0000 |
0.0000 | 2011.07.27 23:15 |
1.43652 | 0.00 | 0.00 |
-0.41 | 271.56 |
| 69569614 | 2011.07.27 23:16 |
sell | 2.97 | eurusd |
1.43699 | 0.0000 |
0.0000 | 2011.07.27 23:30 |
1.43609 | 0.00 | 0.00 |
-0.40 | 267.30 |
| 69569692 | 2011.07.28 08:00 |
sell | 3.02 | eurusd |
1.43734 | 0.0000 |
0.0000 | 2011.07.28 09:01 |
1.43644 | 0.00 | 0.00 |
-0.41 | 271.80 |
| 69570012 | 2011.07.28 15:15 |
sell | 3.08 | eurusd |
1.43085 | 0.0000 |
0.0000 | 2011.07.28 15:50 |
1.42994 | 0.00 | 0.00 |
-0.42 | 280.28 |
| 69570619 | 2011.07.28 17:30 |
sell | 3.14 | eurusd |
1.43136 | 0.0000 |
0.0000 | 2011.07.28 18:09 |
1.43045 | 0.00 | 0.00 |
-0.43 | 285.74 |
| 69570620 | 2011.07.29 20:00 |
buy | 3.19 | eurusd |
1.43673 | 0.0000 |
0.0000 | 2011.07.29 20:18 |
1.43765 | 0.00 | 0.00 |
0.00 | 293.48 |
| 69570623 | 2011.08.01 19:15 |
sell | 3.25 | eurusd |
1.42663 | 0.0000 |
0.0000 | 2011.08.01 19:54 |
1.42569 | 0.00 | 0.00 |
-0.46 | 305.50 |
| 69571232 | 2011.08.01 21:45 |
sell | 3.31 | eurusd |
1.42689 | 0.0000 |
0.0000 | 2011.08.01 21:48 |
1.42592 | 0.00 | 0.00 |
-0.48 | 321.07 |
| 69571462 | 2011.08.01 21:48 |
sell | 3.38 | eurusd |
1.42637 | 0.0000 |
0.0000 | 2011.08.01 21:59 |
1.42544 | 0.00 | 0.00 |
-0.47 | 314.34 |
| 69575191 | 2011.08.02 00:45 |
sell | 3.44 | eurusd |
1.42788 | 0.0000 |
0.0000 | 2011.08.02 01:07 |
1.42697 | 0.00 | 0.00 |
-0.47 | 313.04 |
| 69578693 | 2011.08.02 13:00 |
sell | 3.50 | eurusd |
1.42261 | 0.0000 |
0.0000 | 2011.08.02 13:11 |
1.42169 | 0.00 | 0.00 |
-0.48 | 322.00 |
| 69578694 | 2011.08.02 13:12 |
sell | 3.57 | eurusd |
1.42214 | 0.0000 |
0.0000 | 2011.08.02 13:27 |
1.42123 | 0.00 | 0.00 |
-0.49 | 324.87 |
| 69578736 | 2011.08.02 13:45 |
sell | 3.63 | eurusd |
1.42343 | 0.0000 |
0.0000 | 2011.08.02 14:55 |
1.42253 | 0.00 | 0.00 |
-0.49 | 326.70 |
| 69581597 | 2011.08.03 03:15 |
sell | 3.70 | eurusd |
1.41943 | 0.0000 |
0.0000 | 2011.08.03 06:10 |
1.41849 | 0.00 | 0.00 |
-0.52 | 347.80 |
| 69581598 | 2011.08.04 21:00 |
buy | 3.77 | eurusd |
1.40878 | 0.0000 |
0.0000 | 2011.08.04 21:05 |
1.40991 | 0.00 | 0.00 |
0.00 | 426.01 |
| 69581616 | 2011.08.05 02:00 |
sell | 3.85 | eurusd |
1.41139 | 0.0000 |
0.0000 | 2011.08.05 02:03 |
1.41047 | 0.00 | 0.00 |
-0.53 | 354.20 |
| 69583514 | 2011.08.05 02:12 |
sell | 3.92 | eurusd |
1.41093 | 0.0000 |
0.0000 | 2011.08.05 03:21 |
1.41003 | 0.00 | 0.00 |
-0.53 | 352.80 |
| 69583516 | 2011.08.07 21:45 |
sell | 3.99 | eurusd |
1.43744 | 0.0000 |
0.0000 | 2011.08.07 21:56 |
1.43654 | 0.00 | 0.00 |
-0.54 | 359.10 |
| 69583518 | 2011.08.07 21:57 |
sell | 4.06 | eurusd |
1.43702 | 0.0000 |
0.0000 | 2011.08.07 22:00 |
1.4361 | 0.00 | 0.00 |
-0.56 | 373.52 |
| 69583697 | 2011.08.08 04:30 |
buy | 4.14 | eurusd |
1.43048 | 0.0000 |
0.0000 | 2011.08.08 04:30 |
1.4314 | 0.00 | 0.00 |
0.00 | 380.88 |
| 69583842 | 2011.08.08 04:42 |
buy | 4.22 | eurusd |
1.43091 | 0.0000 |
0.0000 | 2011.08.08 04:48 |
1.43184 | 0.00 | 0.00 |
0.00 | 392.46 |
| 69583899 | 2011.08.08 04:49 |
buy | 4.29 | eurusd |
1.43148 | 0.0000 |
0.0000 | 2011.08.08 05:00 |
1.43239 | 0.00 | 0.00 |
0.00 | 390.39 |
| 69583989 | 2011.08.08 09:30 |
buy | 4.37 | eurusd |
1.43024 | 0.0000 |
0.0000 | 2011.08.09 03:00 |
1.42264 | 0.00 | 0.00 |
0.00 | -3325.57 |
| 69583990 | 2011.08.09 21:00 |
sell | 3.71 | eurusd |
1.43701 | 0.0000 |
0.0000 | 2011.08.09 23:53 |
1.43611 | 0.00 | 0.00 |
-0.50 | 333.90 |
| 69583992 | 2011.08.10 02:00 |
buy | 3.77 | eurusd |
1.43429 | 0.0000 |
0.0000 | 2011.08.10 02:25 |
1.43521 | 0.00 | 0.00 |
0.00 | 346.84 |
| 69583994 | 2011.08.10 06:00 |
buy | 3.84 | eurusd |
1.43356 | 0.0000 |
0.0000 | 2011.08.10 06:05 |
1.43446 | 0.00 | 0.00 |
0.00 | 345.60 |
| 69585559 | 2011.08.10 06:09 |
buy | 3.91 | eurusd |
1.43403 | 0.0000 |
0.0000 | 2011.08.10 06:12 |
1.43494 | 0.00 | 0.00 |
0.00 | 355.81 |
| 69585560 | 2011.08.10 18:30 |
sell | 3.98 | eurusd |
1.42299 | 0.0000 |
0.0000 | 2011.08.10 18:48 |
1.42206 | 0.00 | 0.00 |
-0.56 | 370.14 |
| 69585561 | 2011.08.10 21:15 |
buy | 4.06 | eurusd |
1.41727 | 0.0000 |
0.0000 | 2011.08.11 01:19 |
1.41817 | 0.00 | 0.00 |
0.00 | 353.22 |
| 69585562 | 2011.08.11 01:30 |
sell | 4.13 | eurusd |
1.41868 | 0.0000 |
0.0000 | 2011.08.11 01:30 |
1.41778 | 0.00 | 0.00 |
-0.56 | 371.70 |
| 69585642 | 2011.08.11 01:32 |
sell | 4.20 | eurusd |
1.4182 | 0.0000 | 0.0000 |
2011.08.11 09:45 | 1.42266 |
0.00 | 0.00 | 2.81 |
-1873.20 |
| 69587730 |
2011.08.15 23:02 | buy |
3.83 | eurusd | 1.4438 |
0.0000 | 0.0000 | 2011.08.16 14:15 |
1.44018 | 0.00 | 0.00 |
0.00 | -1390.29 |
| 69587811 | 2011.08.17 15:15 |
buy | 3.55 | eurusd |
1.44525 | 0.0000 |
0.0000 | 2011.08.18 08:15 |
1.44406 | 0.00 | 0.00 |
0.00 | -433.10 |
| 69587813 | 2011.08.18 20:00 |
sell | 3.46 | eurusd |
1.43361 | 0.0000 |
0.0000 | 2011.08.18 21:00 |
1.43269 | 0.00 | 0.00 |
-0.48 | 318.32 |
| 69587814 | 2011.08.19 17:45 |
buy | 3.53 | eurusd |
1.43864 | 0.0000 |
0.0000 | 2011.08.19 18:15 |
1.43955 | 0.00 | 0.00 |
0.00 | 321.23 |
| 69596826 | 2011.08.22 21:00 |
buy | 3.59 | eurusd |
1.43578 | 0.0000 |
0.0000 | 2011.08.23 00:27 |
1.43668 | 0.00 | 0.00 |
0.00 | 319.51 |
| 69613163 | 2011.08.23 13:00 |
buy | 3.65 | eurusd |
1.44437 | 0.0000 |
0.0000 | 2011.08.23 13:00 |
1.44529 | 0.00 | 0.00 |
0.00 | 335.80 |
| 69613167 | 2011.08.23 13:06 |
buy | 3.72 | eurusd |
1.44486 | 0.0000 |
0.0000 | 2011.08.23 13:13 |
1.44578 | 0.00 | 0.00 |
0.00 | 342.24 |
| 69614910 | 2011.08.25 20:00 |
sell | 3.79 | eurusd |
1.43866 | 0.0000 |
0.0000 | 2011.08.25 21:00 |
1.43748 | 0.00 | 0.00 |
-0.67 | 447.22 |
| 69615202 | 2011.08.29 00:00 |
buy | 3.88 | eurusd |
1.44813 | 0.0000 |
0.0000 | 2011.08.29 00:20 |
1.44903 | 0.00 | 0.00 |
0.00 | 349.20 |
| 69615207 | 2011.08.29 00:30 |
buy | 3.95 | eurusd |
1.4478 | 0.0000 | 0.0000 |
2011.08.29 01:56 | 1.4487 |
0.00 | 0.00 | 0.00 |
355.50 |
| 69617219 |
2011.08.30 13:45 | sell |
4.02 | eurusd | 1.44298 |
0.0000 | 0.0000 | 2011.08.30 14:01 |
1.44207 | 0.00 | 0.00 |
-0.55 | 365.82 |
| 69617220 | 2011.08.30 15:15 |
sell | 4.09 | eurusd |
1.44467 | 0.0000 |
0.0000 | 2011.08.30 15:19 |
1.44377 | 0.00 | 0.00 |
-0.55 | 368.10 |
| 69619991 | 2011.08.30 15:26 |
sell | 4.17 | eurusd |
1.44419 | 0.0000 |
0.0000 | 2011.08.30 16:02 |
1.44328 | 0.00 | 0.00 |
-0.57 | 379.47 |
| 69626340 | 2011.09.02 01:00 |
sell | 4.24 | eurusd |
1.42778 | 0.0000 |
0.0000 | 2011.09.02 02:38 |
1.42688 | 0.00 | 0.00 |
-0.57 | 381.60 |
| 69646104 | 2011.09.04 21:45 |
buy | 4.32 | eurusd |
1.41639 | 0.0000 |
0.0000 | 2011.09.05 03:00 |
1.41685 | 0.00 | 0.00 |
0.00 | 194.40 |
| 69647027 | 2011.09.06 03:45 |
sell | 4.36 | eurusd |
1.4081 | 0.0000 | 0.0000 |
2011.09.06 04:20 | 1.4072 |
0.00 | 0.00 | -0.59 |
392.40 |
| 69647028 |
2011.09.06 23:15 | sell |
4.44 | eurusd | 1.40073 |
0.0000 | 0.0000 | 2011.09.07 10:15 |
1.40449 | 0.00 | 0.00 |
2.51 | -1676.54 |
| 69666458 | 2011.09.08 23:15 |
sell | 4.10 | eurusd |
1.39113 | 0.0000 |
0.0000 | 2011.09.08 23:21 |
1.39022 | 0.00 | 0.00 |
-0.56 | 373.10 |
| 69669825 | 2011.09.09 00:30 |
sell | 4.18 | eurusd |
1.39241 | 0.0000 |
0.0000 | 2011.09.09 00:55 |
1.3915 | 0.00 | 0.00 |
-0.57 | 380.38 |
| 69669826 | 2011.09.09 01:15 |
sell | 4.25 | eurusd |
1.39275 | 0.0000 |
0.0000 | 2011.09.09 04:07 |
1.39185 | 0.00 | 0.00 |
-0.57 | 382.50 |
| 69699916 | 2011.09.11 21:30 |
buy | 4.33 | eurusd |
1.35636 | 0.0000 |
0.0000 | 2011.09.11 21:32 |
1.3573 | 0.00 | 0.00 |
0.00 | 407.02 |
| 69699921 | 2011.09.11 21:33 |
buy | 4.41 | eurusd |
1.35697 | 0.0000 |
0.0000 | 2011.09.11 22:00 |
1.3579 | 0.00 | 0.00 |
0.00 | 410.13 |
| 69699932 | 2011.09.12 08:15 |
sell | 4.49 | eurusd |
1.35911 | 0.0000 |
0.0000 | 2011.09.12 16:45 |
1.36036 | 0.00 | 0.00 |
0.84 | -561.25 |
| 69699934 | 2011.09.12 21:00 |
sell | 4.38 | eurusd |
1.368 | 0.0000 | 0.0000 |
2011.09.12 21:07 | 1.36708 |
0.00 | 0.00 | -0.60 |
402.96 |
| 69700077 |
2011.09.14 22:15 | buy |
4.46 | eurusd | 1.37375 |
0.0000 | 0.0000 | 2011.09.14 22:50 |
1.37465 | 0.00 | 0.00 |
0.00 | 401.40 |
| 69700250 | 2011.09.15 23:00 |
buy | 4.54 | eurusd |
1.38682 | 0.0000 |
0.0000 | 2011.09.15 23:43 |
1.38772 | 0.00 | 0.00 |
0.00 | 408.60 |
| 69702115 | 2011.09.16 00:45 |
buy | 4.62 | eurusd |
1.38619 | 0.0000 |
0.0000 | 2011.09.16 05:15 |
1.38663 | 0.00 | 0.00 |
0.00 | 203.28 |
| 69702118 | 2011.09.18 21:45 |
buy | 4.66 | eurusd |
1.36736 | 0.0000 |
0.0000 | 2011.09.18 22:00 |
1.36828 | 0.00 | 0.00 |
0.00 | 428.72 |
| 69702120 | 2011.09.19 06:45 |
sell | 4.75 | eurusd |
1.36815 | 0.0000 |
0.0000 | 2011.09.19 06:45 |
1.36723 | 0.00 | 0.00 |
-0.66 | 437.00 |
