Forex Trading Direct LLC

Account: 647xxxx Name: Simon Beeson Currency: USD 2012 February 23, 01:34
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
694795842011.04.03 16:29balance Deposit 5 100.00
694796922011.04.04 03:45 buy 1.02eurusd 1.422180.0000 0.00002011.04.04 05:12 1.423090.000.00 0.0092.82
694829932011.04.06 13:00 buy 1.04eurusd 1.428880.0000 0.00002011.04.06 14:02 1.429810.000.00 0.0096.72
694830262011.04.07 00:30 buy 1.06eurusd 1.431630.0000 0.00002011.04.07 19:15 1.430260.000.00 0.00-145.22
694830982011.04.07 21:00 sell 1.03eurusd 1.430730.0000 0.00002011.04.07 22:31 1.429820.000.00 -0.1493.73
694842632011.04.12 21:15 buy 1.05eurusd 1.447320.0000 0.00002011.04.12 22:19 1.448220.000.00 0.0094.50
694842652011.04.19 01:00 sell 1.06eurusd 1.423870.0000 0.00002011.04.19 01:42 1.422940.000.00 -0.1598.58
694843302011.04.19 06:45 sell 1.08eurusd 1.423790.0000 0.00002011.04.19 07:08 1.422880.000.00 -0.1598.28
694843322011.04.20 16:45 buy 1.10eurusd 1.449770.0000 0.00002011.04.20 17:54 1.450680.000.00 0.00100.10
694846732011.04.20 23:15 buy 1.12eurusd 1.450870.0000 0.00002011.04.20 23:59 1.451780.000.00 0.00101.92
694846752011.04.21 12:15 buy 1.14eurusd 1.458380.0000 0.00002011.04.21 12:22 1.459290.000.00 0.00103.74
694846792011.04.21 12:45 buy 1.17eurusd 1.45770.00000.0000 2011.04.21 13:10 1.45864 0.000.000.00 109.98
69484680 2011.04.21 13:30 buy 1.19eurusd1.45692 0.00000.00002011.04.21 14:57 1.457820.000.00 0.00107.10
694848302011.04.27 06:45 buy 1.21eurusd 1.466870.0000 0.00002011.04.27 08:29 1.467780.000.00 0.00110.11
694848312011.04.27 21:00 sell 1.23eurusd 1.478690.0000 0.00002011.04.27 21:17 1.477770.000.00 -0.17113.16
694865812011.04.28 11:00 buy 1.25eurusd 1.481720.0000 0.00002011.04.28 13:53 1.482640.000.00 0.00115.00
694867052011.04.28 21:15 sell 1.28eurusd 1.482260.0000 0.00002011.04.29 01:00 1.482430.000.00 0.04-23.81
694873082011.04.29 01:00 buy 1.27eurusd 1.482430.0000 0.00002011.04.29 02:06 1.483340.000.00 0.00115.57
694916712011.05.02 21:15 buy 1.29eurusd 1.482520.0000 0.00002011.05.03 06:00 1.481220.000.00 0.00-168.99
694917502011.05.04 21:15 buy 1.26eurusd 1.482610.0000 0.00002011.05.05 01:57 1.483510.000.00 0.00109.62
694917522011.05.06 00:30 sell 1.28eurusd 1.455270.0000 0.00002011.05.06 04:07 1.454350.000.00 -0.18117.76
694917542011.05.06 14:15 sell 1.31eurusd 1.456250.0000 0.00002011.05.06 14:20 1.455330.000.00 -0.18120.52
694917562011.05.08 23:15 sell 1.33eurusd 1.438040.0000 0.00002011.05.08 23:27 1.437130.000.00 -0.18121.03
694922472011.05.09 00:30 sell 1.35eurusd 1.438260.0000 0.00002011.05.09 02:09 1.437350.000.00 -0.18122.85
694934002011.05.09 03:00 sell 1.38eurusd 1.439870.0000 0.00002011.05.09 05:14 1.438970.000.00 -0.19124.20
694987452011.05.09 06:00 sell 1.40eurusd 1.440180.0000 0.00002011.05.09 06:14 1.439230.000.00 -0.20133.00
695074462011.05.09 07:15 sell 1.43eurusd 1.441660.0000 0.00002011.05.09 07:31 1.440750.000.00 -0.20130.13
695074552011.05.09 08:45 sell 1.46eurusd 1.443050.0000 0.00002011.05.09 09:16 1.442110.000.00 -0.21137.24
695082732011.05.09 19:00 sell 1.48eurusd 1.433620.0000 0.00002011.05.10 01:30 1.434080.000.00 0.00-70.45
695089692011.05.10 21:45 sell 1.47eurusd 1.440790.0000 0.00002011.05.11 01:51 1.439870.000.00 0.00132.89
695089732011.05.12 00:00 sell 1.50eurusd 1.421040.0000 0.00002011.05.12 01:00 1.420110.000.00 0.00139.50
695089872011.05.12 01:30 sell 1.52eurusd 1.421870.0000 0.00002011.05.12 02:30 1.420940.000.00 0.00141.36
695145622011.05.12 03:30 sell 1.55eurusd 1.422820.0000 0.00002011.05.12 05:07 1.421920.000.00 0.00139.50
695158052011.05.12 06:15 sell 1.58eurusd 1.422940.0000 0.00002011.05.12 06:35 1.422010.000.00 0.00146.94
695158062011.05.12 14:30 sell 1.61eurusd 1.420550.0000 0.00002011.05.12 14:33 1.419650.000.00 0.00144.90
695162672011.05.12 15:30 sell 1.64eurusd 1.420730.0000 0.00002011.05.12 15:44 1.419820.000.00 0.00149.24
695166102011.05.16 03:15 sell 1.67eurusd 1.409170.0000 0.00002011.05.16 06:04 1.408270.000.00 0.00150.30
695188512011.05.16 06:45 sell 1.70eurusd 1.410280.0000 0.00002011.05.16 07:00 1.409370.000.00 0.00154.70
695195772011.05.16 07:15 sell 1.73eurusd 1.41120.00000.0000 2011.05.16 07:19 1.41028 0.000.000.00 159.16
69521261 2011.05.16 07:28 sell 1.76eurusd1.41068 0.00000.00002011.05.16 12:13 1.409730.000.00 0.00167.20
695232532011.05.16 19:30 buy 1.79eurusd 1.418820.0000 0.00002011.05.16 19:49 1.419720.000.00 0.00161.10
695266632011.05.16 19:58 buy 1.83eurusd 1.41930.00000.0000 2011.05.16 20:06 1.42021 0.000.000.00 166.53
69526664 2011.05.16 21:45 buy 1.86eurusd1.41656 0.00000.00002011.05.17 01:16 1.417460.000.00 0.00165.54
695298292011.05.17 21:15 sell 1.89eurusd 1.422870.0000 0.00002011.05.18 08:00 1.425310.000.00 0.70-464.18
695306802011.05.18 08:00 buy 1.80eurusd 1.425310.0000 0.00002011.05.18 08:03 1.426210.000.00 0.00162.00
695337022011.05.18 10:15 buy 1.83eurusd 1.42470.00000.0000 2011.05.18 10:37 1.4256 0.000.000.00 164.70
69533706 2011.05.20 21:15 buy 1.87eurusd1.4148 0.00000.00002011.05.20 21:27 1.41570.000.00 0.00168.30
695342742011.05.23 13:00 sell 1.90eurusd 1.403430.0000 0.00002011.05.23 13:11 1.402530.000.00 -0.26171.00
695342782011.05.23 15:45 sell 1.93eurusd 1.40430.00000.0000 2011.05.23 15:46 1.40338 0.000.00-0.27 177.56
69534282 2011.05.23 19:00 sell 1.97eurusd1.40556 0.00000.00002011.05.23 22:00 1.404640.000.00 -0.27181.24
695368642011.05.24 02:15 sell 2.01eurusd 1.404930.0000 0.00002011.05.24 02:31 1.404020.000.00 -0.27182.91
695393342011.05.26 10:00 buy 2.04eurusd 1.415690.0000 0.00002011.05.26 10:45 1.41660.000.00 0.00185.64
695393372011.05.27 09:30 buy 2.08eurusd 1.423620.0000 0.00002011.05.27 13:07 1.424520.000.00 0.00187.20
695396402011.05.31 13:00 buy 2.12eurusd 1.438370.0000 0.00002011.05.31 13:18 1.439280.000.00 0.00192.92
695396462011.06.02 02:00 sell 2.16eurusd 1.435530.0000 0.00002011.06.02 03:15 1.434630.000.00 -0.29194.40
695408752011.06.03 02:30 buy 2.19eurusd 1.448210.0000 0.00002011.06.03 02:49 1.449110.000.00 0.00197.10
695421332011.06.03 07:00 buy 2.23eurusd 1.447540.0000 0.00002011.06.03 07:50 1.448460.000.00 0.00205.16
695421362011.06.03 21:45 sell 2.27eurusd 1.464010.0000 0.00002011.06.05 22:00 1.461340.000.00 -0.91606.09
695421412011.06.06 09:00 buy 2.40eurusd 1.462160.0000 0.00002011.06.06 09:39 1.463060.000.00 0.00216.00
695465312011.06.06 11:00 buy 2.44eurusd 1.461640.0000 0.00002011.06.06 14:31 1.462550.000.00 0.00222.04
695465372011.06.08 21:15 buy 2.48eurusd 1.456660.0000 0.00002011.06.08 21:29 1.457560.000.00 0.00223.20
695465432011.06.08 23:30 sell 2.53eurusd 1.459110.0000 0.00002011.06.09 11:15 1.461020.000.00 0.74-495.37
695466672011.06.10 00:45 sell 2.43eurusd 1.452230.0000 0.00002011.06.10 05:00 1.451510.000.00 -0.26174.96
695466692011.07.13 23:00 sell 2.46eurusd 1.422870.0000 0.00002011.07.14 03:12 1.421930.000.00 -0.33219.43
695530392011.07.14 08:30 sell 2.51eurusd 1.422760.0000 0.00002011.07.14 09:38 1.42180.000.00 -0.36240.96
695530432011.07.14 23:00 sell 2.56eurusd 1.415530.0000 0.00002011.07.15 06:29 1.414610.000.00 -0.35231.42
695530452011.07.21 03:15 buy 2.60eurusd 1.424230.0000 0.00002011.07.21 03:15 1.425140.000.00 0.00236.60
695530482011.07.22 01:00 buy 2.65eurusd 1.439360.0000 0.00002011.07.22 05:41 1.440280.000.00 0.00243.80
695598662011.07.22 12:00 buy 2.70eurusd 1.438270.0000 0.00002011.07.22 12:06 1.439180.000.00 0.00245.70
695611042011.07.22 12:07 buy 2.75eurusd 1.438760.0000 0.00002011.07.22 18:00 1.437190.000.00 0.00-431.75
695618222011.07.24 21:15 sell 2.66eurusd 1.439260.0000 0.00002011.07.24 22:02 1.438270.000.00 -0.40263.34
695618232011.07.26 09:15 buy 2.71eurusd 1.44720.00000.0000 2011.07.26 10:14 1.4481 0.000.000.00 243.90
69567057 2011.07.26 13:15 buy 2.76eurusd1.44596 0.00000.00002011.07.26 13:37 1.446890.000.00 0.00256.68
695690912011.07.26 13:45 buy 2.81eurusd 1.445980.0000 0.00002011.07.26 13:58 1.446890.000.00 0.00255.71
695694322011.07.27 02:15 buy 2.87eurusd 1.449780.0000 0.00002011.07.27 03:05 1.450680.000.00 0.00258.30
695694332011.07.27 23:15 sell 2.92eurusd 1.437450.0000 0.00002011.07.27 23:15 1.436520.000.00 -0.41271.56
695696142011.07.27 23:16 sell 2.97eurusd 1.436990.0000 0.00002011.07.27 23:30 1.436090.000.00 -0.40267.30
695696922011.07.28 08:00 sell 3.02eurusd 1.437340.0000 0.00002011.07.28 09:01 1.436440.000.00 -0.41271.80
695700122011.07.28 15:15 sell 3.08eurusd 1.430850.0000 0.00002011.07.28 15:50 1.429940.000.00 -0.42280.28
695706192011.07.28 17:30 sell 3.14eurusd 1.431360.0000 0.00002011.07.28 18:09 1.430450.000.00 -0.43285.74
695706202011.07.29 20:00 buy 3.19eurusd 1.436730.0000 0.00002011.07.29 20:18 1.437650.000.00 0.00293.48
695706232011.08.01 19:15 sell 3.25eurusd 1.426630.0000 0.00002011.08.01 19:54 1.425690.000.00 -0.46305.50
695712322011.08.01 21:45 sell 3.31eurusd 1.426890.0000 0.00002011.08.01 21:48 1.425920.000.00 -0.48321.07
695714622011.08.01 21:48 sell 3.38eurusd 1.426370.0000 0.00002011.08.01 21:59 1.425440.000.00 -0.47314.34
695751912011.08.02 00:45 sell 3.44eurusd 1.427880.0000 0.00002011.08.02 01:07 1.426970.000.00 -0.47313.04
695786932011.08.02 13:00 sell 3.50eurusd 1.422610.0000 0.00002011.08.02 13:11 1.421690.000.00 -0.48322.00
695786942011.08.02 13:12 sell 3.57eurusd 1.422140.0000 0.00002011.08.02 13:27 1.421230.000.00 -0.49324.87
695787362011.08.02 13:45 sell 3.63eurusd 1.423430.0000 0.00002011.08.02 14:55 1.422530.000.00 -0.49326.70
695815972011.08.03 03:15 sell 3.70eurusd 1.419430.0000 0.00002011.08.03 06:10 1.418490.000.00 -0.52347.80
695815982011.08.04 21:00 buy 3.77eurusd 1.408780.0000 0.00002011.08.04 21:05 1.409910.000.00 0.00426.01
695816162011.08.05 02:00 sell 3.85eurusd 1.411390.0000 0.00002011.08.05 02:03 1.410470.000.00 -0.53354.20
695835142011.08.05 02:12 sell 3.92eurusd 1.410930.0000 0.00002011.08.05 03:21 1.410030.000.00 -0.53352.80
695835162011.08.07 21:45 sell 3.99eurusd 1.437440.0000 0.00002011.08.07 21:56 1.436540.000.00 -0.54359.10
695835182011.08.07 21:57 sell 4.06eurusd 1.437020.0000 0.00002011.08.07 22:00 1.43610.000.00 -0.56373.52
695836972011.08.08 04:30 buy 4.14eurusd 1.430480.0000 0.00002011.08.08 04:30 1.43140.000.00 0.00380.88
695838422011.08.08 04:42 buy 4.22eurusd 1.430910.0000 0.00002011.08.08 04:48 1.431840.000.00 0.00392.46
695838992011.08.08 04:49 buy 4.29eurusd 1.431480.0000 0.00002011.08.08 05:00 1.432390.000.00 0.00390.39
695839892011.08.08 09:30 buy 4.37eurusd 1.430240.0000 0.00002011.08.09 03:00 1.422640.000.00 0.00-3325.57
695839902011.08.09 21:00 sell 3.71eurusd 1.437010.0000 0.00002011.08.09 23:53 1.436110.000.00 -0.50333.90
695839922011.08.10 02:00 buy 3.77eurusd 1.434290.0000 0.00002011.08.10 02:25 1.435210.000.00 0.00346.84
695839942011.08.10 06:00 buy 3.84eurusd 1.433560.0000 0.00002011.08.10 06:05 1.434460.000.00 0.00345.60
695855592011.08.10 06:09 buy 3.91eurusd 1.434030.0000 0.00002011.08.10 06:12 1.434940.000.00 0.00355.81
695855602011.08.10 18:30 sell 3.98eurusd 1.422990.0000 0.00002011.08.10 18:48 1.422060.000.00 -0.56370.14
695855612011.08.10 21:15 buy 4.06eurusd 1.417270.0000 0.00002011.08.11 01:19 1.418170.000.00 0.00353.22
695855622011.08.11 01:30 sell 4.13eurusd 1.418680.0000 0.00002011.08.11 01:30 1.417780.000.00 -0.56371.70
695856422011.08.11 01:32 sell 4.20eurusd 1.41820.00000.0000 2011.08.11 09:45 1.42266 0.000.002.81 -1873.20
69587730 2011.08.15 23:02 buy 3.83eurusd1.4438 0.00000.00002011.08.16 14:15 1.440180.000.00 0.00-1390.29
695878112011.08.17 15:15 buy 3.55eurusd 1.445250.0000 0.00002011.08.18 08:15 1.444060.000.00 0.00-433.10
695878132011.08.18 20:00 sell 3.46eurusd 1.433610.0000 0.00002011.08.18 21:00 1.432690.000.00 -0.48318.32
695878142011.08.19 17:45 buy 3.53eurusd 1.438640.0000 0.00002011.08.19 18:15 1.439550.000.00 0.00321.23
695968262011.08.22 21:00 buy 3.59eurusd 1.435780.0000 0.00002011.08.23 00:27 1.436680.000.00 0.00319.51
696131632011.08.23 13:00 buy 3.65eurusd 1.444370.0000 0.00002011.08.23 13:00 1.445290.000.00 0.00335.80
696131672011.08.23 13:06 buy 3.72eurusd 1.444860.0000 0.00002011.08.23 13:13 1.445780.000.00 0.00342.24
696149102011.08.25 20:00 sell 3.79eurusd 1.438660.0000 0.00002011.08.25 21:00 1.437480.000.00 -0.67447.22
696152022011.08.29 00:00 buy 3.88eurusd 1.448130.0000 0.00002011.08.29 00:20 1.449030.000.00 0.00349.20
696152072011.08.29 00:30 buy 3.95eurusd 1.44780.00000.0000 2011.08.29 01:56 1.4487 0.000.000.00 355.50
69617219 2011.08.30 13:45 sell 4.02eurusd1.44298 0.00000.00002011.08.30 14:01 1.442070.000.00 -0.55365.82
696172202011.08.30 15:15 sell 4.09eurusd 1.444670.0000 0.00002011.08.30 15:19 1.443770.000.00 -0.55368.10
696199912011.08.30 15:26 sell 4.17eurusd 1.444190.0000 0.00002011.08.30 16:02 1.443280.000.00 -0.57379.47
696263402011.09.02 01:00 sell 4.24eurusd 1.427780.0000 0.00002011.09.02 02:38 1.426880.000.00 -0.57381.60
696461042011.09.04 21:45 buy 4.32eurusd 1.416390.0000 0.00002011.09.05 03:00 1.416850.000.00 0.00194.40
696470272011.09.06 03:45 sell 4.36eurusd 1.40810.00000.0000 2011.09.06 04:20 1.4072 0.000.00-0.59 392.40
69647028 2011.09.06 23:15 sell 4.44eurusd1.40073 0.00000.00002011.09.07 10:15 1.404490.000.00 2.51-1676.54
696664582011.09.08 23:15 sell 4.10eurusd 1.391130.0000 0.00002011.09.08 23:21 1.390220.000.00 -0.56373.10
696698252011.09.09 00:30 sell 4.18eurusd 1.392410.0000 0.00002011.09.09 00:55 1.39150.000.00 -0.57380.38
696698262011.09.09 01:15 sell 4.25eurusd 1.392750.0000 0.00002011.09.09 04:07 1.391850.000.00 -0.57382.50
696999162011.09.11 21:30 buy 4.33eurusd 1.356360.0000 0.00002011.09.11 21:32 1.35730.000.00 0.00407.02
696999212011.09.11 21:33 buy 4.41eurusd 1.356970.0000 0.00002011.09.11 22:00 1.35790.000.00 0.00410.13
696999322011.09.12 08:15 sell 4.49eurusd 1.359110.0000 0.00002011.09.12 16:45 1.360360.000.00 0.84-561.25
696999342011.09.12 21:00 sell 4.38eurusd 1.3680.00000.0000 2011.09.12 21:07 1.36708 0.000.00-0.60 402.96
69700077 2011.09.14 22:15 buy 4.46eurusd1.37375 0.00000.00002011.09.14 22:50 1.374650.000.00 0.00401.40
697002502011.09.15 23:00 buy 4.54eurusd 1.386820.0000 0.00002011.09.15 23:43 1.387720.000.00 0.00408.60
697021152011.09.16 00:45 buy 4.62eurusd 1.386190.0000 0.00002011.09.16 05:15 1.386630.000.00 0.00203.28
697021182011.09.18 21:45 buy 4.66eurusd 1.367360.0000 0.00002011.09.18 22:00 1.368280.000.00 0.00428.72
697021202011.09.19 06:45 sell 4.75eurusd 1.368150.0000 0.00002011.09.19 06:45 1.367230.000.00 -0.66437.00
697021222011.09.19 06:48 sell 4.84eurusd 1.367710.0000 0.00002011.09.19 08:41 1.36680.000.00 -0.66440.44
697022412011.09.19 18:00 sell 4.92eurusd 1.36480.00000.0000 2011.09.19 22:23 1.36382 0.000.00-0.72 482.16
69706569 2011.09.21 21:00 buy 5.02eurusd1.3567 0.00000.00002011.09.21 21:29 1.35760.000.00 0.00451.80
697066432011.09.22 14:45 sell 5.11eurusd 1.347560.0000 0.00002011.09.22 14:50 1.346630.000.00 -0.71475.23
697115852011.09.22 14:53 sell 5.21eurusd 1.347020.0000 0.00002011.09.22 14:55 1.346110.000.00 -0.71474.11
697126982011.09.22 14:57 sell 5.30eurusd 1.347020.0000 0.00002011.09.22 15:04 1.346110.000.00 -0.72482.30
697132362011.09.22 16:45 sell 5.40eurusd 1.348660.0000 0.00002011.09.22 17:23 1.347750.000.00 -0.74491.40
697186572011.09.22 23:45 sell 5.50eurusd 1.349480.0000 0.00002011.09.23 04:45 1.350790.000.00 1.09-729.30
697335242011.09.26 21:00 sell 5.35eurusd 1.353410.0000 0.00002011.09.26 22:06 1.352350.000.00 -0.85567.10
697380062011.09.27 20:17 buy 5.46eurusd 1.358520.0000 0.00002011.09.27 21:12 1.359420.000.00 0.00491.40
697380142011.09.27 21:30 buy 5.56eurusd 1.35870.00000.0000 2011.09.28 01:30 1.35945 0.000.000.00 411.44
69738786 2011.09.28 13:30 buy 5.64eurusd1.36129 0.00000.00002011.09.28 13:34 1.36220.000.00 0.00513.24
697387892011.09.28 13:35 buy 5.75eurusd 1.361760.0000 0.00002011.09.28 13:44 1.362670.000.00 0.00523.25
697390522011.09.28 21:30 buy 5.85eurusd 1.353740.0000 0.00002011.09.29 01:30 1.354360.000.00 0.00345.15
697491222011.09.29 01:30 sell 5.92eurusd 1.354360.0000 0.00002011.09.29 12:00 1.361130.000.00 6.01-4007.84
697504332011.10.02 21:03 buy 5.12eurusd 1.334460.0000 0.00002011.10.02 21:03 1.335490.000.00 0.00527.36
697504472011.10.02 21:03 buy 5.22eurusd 1.335630.0000 0.00002011.10.02 23:02 1.336530.000.00 0.00469.80
697504502011.10.03 07:30 sell 5.32eurusd 1.334710.0000 0.00002011.10.03 07:34 1.333810.000.00 -0.72478.80
697517012011.10.03 07:43 sell 5.41eurusd 1.334230.0000 0.00002011.10.03 08:59 1.33330.000.00 -0.75503.13
697623082011.10.03 09:45 sell 5.51eurusd 1.336860.0000 0.00002011.10.03 09:49 1.335960.000.00 -0.74495.90
697634252011.10.03 10:30 sell 5.61eurusd 1.336680.0000 0.00002011.10.03 11:04 1.335760.000.00 -0.77516.12
698202282011.10.03 21:15 buy 5.72eurusd 1.316980.0000 0.00002011.10.03 21:34 1.317890.000.00 0.00520.52
698217722011.10.04 01:15 sell 5.82eurusd 1.32060.00000.0000 2011.10.04 03:31 1.31967 0.000.00-0.81 541.26
69844699 2011.10.04 05:45 sell 5.93eurusd1.32133 0.00000.00002011.10.04 07:11 1.320430.000.00 -0.80533.70
698447012011.10.04 13:15 sell 6.04eurusd 1.320850.0000 0.00002011.10.04 13:17 1.319920.000.00 -0.84561.72
698522032011.10.04 13:23 sell 6.15eurusd 1.320360.0000 0.00002011.10.04 13:55 1.319450.000.00 -0.84559.65
698522072011.10.05 00:30 buy 6.26eurusd 1.329430.0000 0.00002011.10.05 04:42 1.330330.000.00 0.00563.40
698526502011.10.05 22:30 buy 6.37eurusd 1.333820.0000 0.00002011.10.05 23:27 1.334720.000.00 0.00573.30
698529102011.10.07 00:15 buy 6.49eurusd 1.342220.0000 0.00002011.10.07 02:23 1.343120.000.00 0.00584.10
698532282011.10.10 18:45 buy 6.60eurusd 1.365040.0000 0.00002011.10.11 02:15 1.364880.000.00 0.00-112.20
698541872011.10.11 20:45 buy 6.58eurusd 1.363990.0000 0.00002011.10.11 21:36 1.364890.000.00 0.00592.20
698553812011.10.20 00:55 sell6.58eurusd 1.377070.0000 0.00002011.10.20 03:56 1.37604 0.000.00 0.00 677.74
698675632011.10.27 00:46buy6.60 eurusd1.38858 0.00000.0000 2011.10.27 01:021.39011 0.000.00 0.00 1 009.80
698677842011.11.03 00:19sell 6.65 eurusd1.37526 0.00000.00002011.11.03 02:261.37336 0.000.00 0.00 1 263.50
           0.000.00-19.38 31 345.31
Closed P/L: 31 325.93
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 100.00 Credit Facility: 0.00  
Closed Trade P/L: 31 325.93 Floating P/L: 0.00 Margin: 0.00
Balance: 36 425.93 Equity: 36 425.93 Free Margin: 36 425.93